Syracuse 65, Pittsburgh 61
Syracuse vs Pittsburgh (3/11/06 at New York, N.Y. - Madison Square Garden)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Syracuse vs Pittsburgh
3/11/06 8:00 p.m. at New York, N.Y. - Madison Square Garden
--------------------------------------------------------------------------------
VISITORS: Syracuse 23-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 ROBERTS, Terrence... f 6-8 0-0 1-2 1 4 5 4 13 2 2 3 1 31
34 NICHOLS, Demetris... f 5-7 4-5 1-3 0 6 6 2 15 0 0 1 3 34
13 WATKINS, Darryl..... c 4-11 0-0 1-2 7 4 11 1 9 2 2 3 0 39
03 McNAMARA, Gerry..... g 5-12 3-8 1-2 0 0 0 1 14 6 5 0 0 38
23 DEVENDORF, Eric..... g 3-8 1-2 2-2 1 2 3 3 9 3 2 0 2 31
21 ONUAKU, Arinze...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 GORMAN, Matt........ 0-3 0-0 1-2 0 0 0 1 1 0 0 0 0 9
30 WRIGHT, Josh........ 0-2 0-1 4-4 0 2 2 1 4 0 0 0 0 6
42 McCROSKEY, Louie.... 0-0 0-0 0-0 0 1 1 4 0 0 1 0 0 11
TEAM................ 1 6 7 1
Totals.............. 23-51 8-16 11-17 10 25 35 17 65 13 13 7 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-51 45.1% Game: 45.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-16 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-17 64.7% Game: 64.7% 2,3
--------------------------------------------------------------------------------
HOME TEAM: Pittsburgh 24-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 BENJAMIN, Keith..... f 1-3 0-1 1-1 1 1 2 2 3 1 0 0 1 9
23 YOUNG, Sam.......... f 4-9 0-0 1-1 2 3 5 1 9 1 3 2 1 26
33 GRAY, Aaron......... c 5-12 0-0 4-7 7 5 12 3 14 3 3 0 1 30
04 RAMON, Ronald....... g 0-4 0-4 2-3 0 1 1 0 2 2 0 0 0 21
11 KRAUSER, Carl....... g 5-15 4-10 2-2 1 3 4 2 16 5 3 0 0 35
02 FIELDS, Levance..... 0-4 0-3 0-0 0 0 0 0 0 3 0 0 1 25
05 BIGGS, Tyrell....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
14 KENDALL, Levon...... 1-6 0-0 1-2 3 0 3 1 3 0 0 0 3 22
22 GRAVES, Antonio..... 4-7 4-7 2-2 1 0 1 4 14 2 2 2 0 30
TEAM................ 1 5 6 1
Totals.............. 20-60 8-25 13-18 16 18 34 13 61 17 12 4 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-60 33.3% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-25 32.0% Game: 32.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-18 72.2% Game: 72.2% 2,3
--------------------------------------------------------------------------------
Officials: Jim Burr, Tim Higgins, Ed Corbett
Technical fouls: Syracuse-None. Pittsburgh-None.
Attendance: 19594
Score by Periods 1st 2nd Total
Syracuse...................... 34 31 - 65
Pittsburgh.................... 25 36 - 61
BIG EAST Championship Game -- Dave Gavitt Award (Gerry McNamara, Syracuse)
All-Tournament: Demetris Nichols (Syracuse), Darryl Watkins (Syracuse),
Randy Foye (Villanova), Aaron Gray (Pittsburgh), Carl Krauser (Pittsburgh)