Louisville 96, Syracuse 88
Louisville vs Syracuse (3/31/75 at San Diego Arena, San Diego, CA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Louisville vs Syracuse
3/31/75 3:35 p.m. at San Diego Arena, San Diego, CA
--------------------------------------------------------------------------------
VISITORS: Louisville 28-3
TOT-FG REB
## Player Name FG-FGA FT-FTA TOT PF TP A TO BLK S MIN
20 MURPHY, Allen....... f 9-18 2-2 8 5 20 2 8 0 2 35
41 COX, Wesley......... f 1-3 2-4 12 3 4 4 5 1 1 18
33 BUNTON, William..... c 10-16 4-5 6 4 24 3 3 1 1 41
10 BRIDGEMAN, Junior... g 7-14 7-8 11 2 21 9 1 0 2 37
30 BOND, Phillip....... g 5-7 2-3 4 1 12 8 8 0 0 39
12 BROWN, Danny........ 2-5 0-1 1 2 4 1 1 0 1 10
13 GALLON, Ricky....... 5-7 1-2 7 0 11 0 4 0 0 21
23 HOWARD, Terry....... 0-0 0-0 0 0 0 1 0 0 0 3
32 HARMON, Billy....... 0-2 0-1 2 1 0 1 1 0 0 11
40 WHITFIELD, Ike...... 0-0 0-0 2 0 0 1 0 0 0 5
42 WILSON, Rick........ 0-0 0-0 0 0 0 2 2 0 1 5
TEAM................ 1
Totals.............. 39-72 18-26 54 18 96 32 33 2 8 225
TOTAL FG% 1st Half: 20-39 51.3% 2nd Half: 14-25 56.0% OT: 5-8 62.5% Game: 54.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 0.0% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 8-11 72.7% OT: 8-11 72.7% Game: 69.2% 1
--------------------------------------------------------------------------------
HOME TEAM: Syracuse 23-9
TOT-FG REB
## Player Name FG-FGA FT-FTA TOT PF TP A TO BLK S MIN
45 HACKETT, Rudy....... f 12-22 4-4 13 5 28 3 2 2 2 42
55 SEASE, Chris........ f 3-8 0-0 3 5 6 5 2 0 2 35
50 SEIBERT, E.......... c 0-1 1-2 3 1 1 2 0 0 0 11
10 LEE, Jim............ g 12-29 3-3 5 1 27 1 2 0 0 45
22 WILLIAMS, Jim....... g 4-7 2-3 1 5 10 5 5 0 7 32
20 KINDEL, Ross........ 0-2 0-0 0 1 0 3 1 0 0 13
25 MEADORS, Mark....... 0-0 0-0 1 0 0 0 0 0 0 1
30 KING, Kevin......... 3-12 4-5 5 5 10 7 4 2 2 25
33 SHAW, Steve......... 0-0 0-0 0 0 0 0 0 0 1 1
35 BYRNES, Marty....... 0-0 0-0 0 0 0 0 0 0 2 4
53 PARKER, Bob......... 3-5 0-0 3 3 6 1 1 0 0 16
TEAM................ 3
Totals.............. 37-86 14-17 37 26 88 27 17 4 16 225
TOTAL FG% 1st Half: 12-41 29.3% 2nd Half: 21-35 60.0% OT: 4-10 40.0% Game: 43.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 0.0% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 10-11 90.9% OT: 2-2 100.0% Game: 82.4% 0,1
--------------------------------------------------------------------------------
Officials: Paul Galvan, Loui Soriano
Technical fouls: Louisville-None. Syracuse-None.
Attendance: 15151
Score by Periods 1st 2nd OT Total
Louisville.................... 42 36 18 - 96
Syracuse...................... 26 52 10 - 88
Third Place Game