Syracuse 95, Kansas State 87
Kansas State vs Syracuse (3/22/75 at Civic Center, Providence, RI)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Kansas State vs Syracuse
3/22/75 12:00 p.m. at Civic Center, Providence, RI
--------------------------------------------------------------------------------
VISITORS: Kansas State
TOT-FG REB
## Player Name FG-FGA FT-FTA TOT PF TP A TO BLK S MIN
10 WILLIAMS, Chuckie... * 14-27 7-9 7 2 35 4 7 0 2 45
12 EVANS, Mike......... * 6-21 8-8 7 5 20 5 1 1 2 43
31 SNIDER, Doug........ * 5-10 1-3 6 4 11 0 2 0 1 24
43 GERLACH, Carl....... * 0-4 0-0 4 5 0 0 3 0 0 28
50 DROGE, Dan.......... * 5-15 1-2 18 4 11 1 4 0 2 45
30 MOLINARI, Jim....... 0-0 0-0 0 1 0 1 1 0 0 2
40 NOLAND, Bob......... 0-1 2-2 5 5 2 1 1 0 2 26
51 WINSTON, Darryl..... 4-6 0-0 0 2 8 1 2 0 1 12
TEAM................ 4
Totals.............. 34-84 19-24 51 28 87 13 21 1 10 225
TOTAL FG% 1st Half: 16-36 44.4% 2nd Half: 18-48 37.5% OT: 0-0 0.0% Game: 40.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 0.0% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 13-16 81.3% OT: 0-0 0.0% Game: 79.2% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Syracuse 23-7
TOT-FG REB
## Player Name FG-FGA FT-FTA TOT PF TP A TO BLK S MIN
50 SEIBERT, E.......... f 1-4 0-0 3 3 2 2 3 0 0 26
55 SEASE, Chris........ f 5-12 2-2 10 4 12 0 2 1 1 40
45 HACKETT, Rudy....... c 10-21 8-16 16 3 28 8 5 3 0 45
10 LEE, Jim............ g 10-17 5-7 3 5 25 4 2 0 2 37
22 WILLIAMS, Jim....... g 4-8 2-2 3 5 10 2 4 1 3 35
13 ARRINGTON, Larry.... 0-0 0-0 0 0 0 0 0 0 0 1
20 KINDEL, Ross........ 3-5 2-2 4 3 8 2 4 0 2 19
30 KING, Kevin......... 4-7 2-2 4 1 10 2 2 2 1 19
33 SHAW, Steve......... 0-0 0-1 1 0 0 0 1 0 0 3
TEAM................ 4
Totals.............. 37-74 21-32 48 24 95 20 23 7 9 225
TOTAL FG% 1st Half: 16-37 43.2% 2nd Half: 21-37 56.8% OT: 0-0 0.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 0.0% REBS
F Throw % 1st Half: 4-4 100.0% 2nd Half: 17-28 60.7% OT: 0-0 0.0% Game: 65.6% 0,1
--------------------------------------------------------------------------------
Officials: Galvan, Lawson
Technical fouls: Kansas State-None. Syracuse-None.
Attendance: 9295
Score by Periods 1st 2nd OT Total
Kansas State.................. 38 38 11 - 87
Syracuse...................... 36 40 19 - 95
input 10/06