Syracuse 97, St. Bonaventure 89
Syracuse vs St Bonaventure (2/4/75 at Reilly Center, St.Bonaventure, NY)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Syracuse vs St Bonaventure
2/4/75 9:00 p.m. at Reilly Center, St.Bonaventure, NY
--------------------------------------------------------------------------------
VISITORS: Syracuse 13-5
TOT-FG REB
## Player Name FG-FGA FT-FTA TOT PF TP A TO BLK S MIN
45 HACKETT, Rudy....... f 15-20 4-6 21 2 34 4 2 0 0 0
55 SEASE, Chris........ f 12-21 0-3 12 4 24 3 3 0 0 0
53 PARKER, Bob......... c 0-1 0-0 1 2 0 0 3 0 0 0
10 LEE, Jim............ g 6-13 2-4 4 2 14 6 4 0 0 0
22 WILLIAMS, Jim....... g 3-6 0-0 1 5 6 4 3 0 0 0
20 KINDEL, Ross........ 1-5 2-2 2 2 4 6 3 0 0 0
30 KING, Kevin......... 7-9 1-3 3 3 15 5 3 0 0 0
TEAM................ 6
Totals.............. 44-75 9-18 50 20 97 28 21 0 0 0
TOTAL FG% 1st Half: 18-34 52.9% 2nd Half: 20-35 57.1% OT: 6-6 100.0% Game: 58.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 0.0% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 5-10 50.0% OT: 2-4 50.0% Game: 50.0% 0
--------------------------------------------------------------------------------
HOME TEAM: St Bonaventure 9-10
TOT-FG REB
## Player Name FG-FGA FT-FTA TOT PF TP A TO BLK S MIN
12 BARON, Jim.......... 1-5 0-0 2 1 2 5 4 0 0 0
15 ROZYCZKO, Bob....... 9-25 1-2 14 2 19 2 3 0 0 0
23 HAGAN, Glenn........ 5-11 0-0 3 4 10 5 3 0 0 0
25 HOLLIS, Essie....... 9-19 2-6 9 3 20 0 3 0 0 0
33 HARRISON, Howie..... 1-3 1-2 2 0 3 0 2 0 0 0
35 BECKLES, Jerry...... 2-7 5-6 2 4 9 3 3 0 0 0
52 HARRISON, Tom....... 1-3 0-1 1 3 2 0 0 0 0 0
53 SANDERS, Greg....... 12-16 0-2 8 4 24 5 0 0 0 0
TEAM................ 8
Totals.............. 40-89 9-19 49 21 89 20 18 0 0 0
TOTAL FG% 1st Half: 19-43 44.2% 2nd Half: 18-43 41.9% OT: 3-3 100.0% Game: 44.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 0.0% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 4-11 36.4% OT: 0-0 0.0% Game: 47.4% 0
--------------------------------------------------------------------------------
Officials: Pete Pavia, Tony DeJohn
Technical fouls: Syracuse-None. St Bonaventure-None.
Attendance: 5136
Score by Periods 1st 2nd OT Total
Syracuse...................... 38 45 14 - 97
St Bonaventure................ 43 40 6 - 89
input 10/06