Syracuse vs Cornell (12/4/74 at Ithaca, NY)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Syracuse vs Cornell
12/4/74 8:00 p.m. at Ithaca, NY
--------------------------------------------------------------------------------
VISITORS: Syracuse 2-0
TOT-FG REB
## Player Name FG-FGA FT-FTA TOT PF TP A TO BLK S MIN
45 HACKETT, Rudy....... f 6-12 7-8 15 3 19 0 0 0 0 0
55 SEASE, Chris........ f 0-3 0-0 4 1 0 0 0 0 0 0
50 SEIBERT, E.......... c 4-7 1-2 9 2 9 0 0 0 0 0
10 LEE, Jim............ g 4-9 2-3 3 4 10 0 0 0 0 0
22 WILLIAMS, Jim....... g 2-3 1-2 0 1 5 0 0 0 0 0
11 KELLEY, Larry....... 2-4 0-0 1 2 4 0 0 0 0 0
13 ARRINGTON, Larry.... 2-3 0-0 0 2 4 0 0 0 0 0
20 KINDEL, Ross........ 3-4 0-1 1 1 6 0 0 0 0 0
25 MEADORS, Mark....... 1-2 0-0 0 1 2 0 0 0 0 0
30 KING, Kevin......... 2-5 4-6 1 1 8 0 0 0 0 0
33 SHAW, Steve......... 3-4 1-2 5 2 7 0 0 0 0 0
35 BYRNES, Marty....... 1-1 0-1 4 3 2 0 0 0 0 0
40 DEGNER, Don......... 0-1 0-0 1 0 0 0 0 0 0 0
44 DeMARLE, Bill....... 0-1 2-2 0 4 2 0 0 0 0 0
53 PARKER, Bob......... 0-0 0-3 5 0 0 0 0 0 0 0
TEAM................ 2
Totals.............. 30-59 18-30 51 27 78 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-59 50.8% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-30 60.0% Game: 60.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Cornell
TOT-FG REB
## Player Name FG-FGA FT-FTA TOT PF TP A TO BLK S MIN
10 PARCELLS............ * 3-7 4-4 5 0 10 0 0 0 0 0
32 JONES............... * 4-15 2-2 8 4 10 0 0 0 0 0
40 WARGO............... * 1-6 0-2 5 2 2 0 0 0 0 0
42 BROWN, M............ * 6-16 3-4 7 5 15 0 0 0 0 0
52 HATHER.............. * 1-2 3-4 6 0 5 0 0 0 0 0
12 JOHNSON............. 0-1 0-0 0 3 0 0 0 0 0 0
14 DAVIS............... 0-0 0-1 0 0 0 0 0 0 0 0
20 LUCAS............... 0-2 2-3 0 3 2 0 0 0 0 0
22 HOWITT.............. 1-2 0-0 2 1 2 0 0 0 0 0
34 BROWN, S............ 0-3 1-4 5 5 1 0 0 0 0 0
44 GILBERT............. 0-2 0-0 1 3 0 0 0 0 0 0
50 CASH................ 1-3 0-0 2 0 2 0 0 0 0 0
TEAM................ 3
Totals.............. 17-59 15-24 44 26 49 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 17-59 28.8% Game: 28.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-24 62.5% Game: 62.5% 0
--------------------------------------------------------------------------------
Officials: Brunner, Slomkowski
Technical fouls: Syracuse-None. Cornell-None.
Attendance: 1000
Score by Periods 1st 2nd Total
Syracuse...................... 32 46 - 78
Cornell....................... 13 36 - 49
input 9/06