Villanova 80, Syracuse 65
Syracuse vs Villanova (1/21/06 at Wachovia Center, Philadelphia, PA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Syracuse vs Villanova
1/21/06 6:05 p.m. at Wachovia Center, Philadelphia, PA
--------------------------------------------------------------------------------
VISITORS: Syracuse 15-4, 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 ROBERTS, Terrence... f 8-11 1-1 3-5 4 1 5 2 20 0 2 1 1 38
34 NICHOLS, Demetris... f 4-10 1-3 1-2 0 7 7 4 10 1 1 1 0 40
13 WATKINS, Darryl..... c 1-2 0-0 0-0 2 3 5 5 2 0 1 1 0 16
03 McNAMARA, Gerry..... g 1-8 0-0 2-2 1 1 2 0 4 7 6 0 0 37
23 DEVENDORF, Eric..... g 7-13 2-3 5-5 1 4 5 5 21 1 5 1 1 28
01 RAUTINS, Andy....... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
05 PRESUTTI, Jake...... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1 1
21 ONUAKU, Arinze...... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 7
30 WRIGHT, Josh........ 1-3 0-0 0-0 0 2 2 0 2 1 1 0 1 9
42 McCROSKEY, Louie.... 1-2 0-0 3-7 1 2 3 5 5 3 3 0 1 22
TEAM................ 1 2 3
Totals.............. 23-51 4-8 15-23 11 22 33 22 65 13 19 4 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-51 45.1% Game: 45.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-8 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-23 65.2% Game: 65.2% 3
--------------------------------------------------------------------------------
HOME TEAM: Villanova 13-2, 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
50 SHERIDAN, Will...... c 0-0 0-0 7-8 1 6 7 5 7 2 3 0 4 35
01 LOWRY, Kyle......... g 2-9 0-0 7-7 2 2 4 5 11 2 3 0 4 32
02 FOYE, Randy......... g 6-11 3-6 5-5 3 2 5 4 20 2 0 0 1 27
12 NARDI, Mike......... g 4-13 2-7 0-0 1 2 3 3 10 7 4 0 0 31
14 RAY, Allan.......... g 7-18 3-8 5-5 2 6 8 3 22 2 2 0 1 36
20 FRASER, Jason....... 1-1 0-0 4-6 1 0 1 3 6 1 2 1 0 20
21 CHARLES, Chris...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 CUNNINGHAM, Dante... 0-1 0-0 0-0 1 1 2 1 0 0 0 1 1 15
35 CLARK, Shane........ 0-0 0-0 4-4 0 3 3 0 4 0 0 0 0 3
TEAM................ 1 1
Totals.............. 20-53 8-21 32-35 12 22 34 24 80 16 14 2 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-53 37.7% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-21 38.1% Game: 38.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 32-35 91.4% Game: 91.4% 2
--------------------------------------------------------------------------------
Officials: Ed Corbett, Frank Scagliotta, Mike Stephens
Technical fouls: Syracuse-None. Villanova-None.
Attendance: 20581
Score by Periods 1st 2nd Total
Syracuse...................... 20 45 - 65
Villanova..................... 39 41 - 80