Syracuse 58, Georgetown 57
Syracuse vs Georgetown (3/10/06 at New York, N.Y. - Madison Square Garden)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Syracuse vs Georgetown
3/10/06 7:00 p.m. at New York, N.Y. - Madison Square Garden
--------------------------------------------------------------------------------
VISITORS: Syracuse 22-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 ROBERTS, Terrence... f 0-5 0-0 0-0 1 1 2 1 0 0 1 0 2 13
34 NICHOLS, Demetris... f 3-8 2-5 2-2 1 1 2 4 10 1 1 0 2 38
13 WATKINS, Darryl..... c 4-5 0-0 0-2 3 3 6 1 8 0 0 2 1 40
03 McNAMARA, Gerry..... g 6-10 5-9 0-0 1 2 3 1 17 5 4 0 1 32
23 DEVENDORF, Eric..... g 5-14 0-3 2-2 1 2 3 2 12 5 1 0 1 35
24 GORMAN, Matt........ 2-3 1-1 1-2 1 4 5 2 6 2 0 2 2 23
30 WRIGHT, Josh........ 0-0 0-0 1-2 0 1 1 1 1 0 2 0 0 8
42 McCROSKEY, Louie.... 2-2 0-0 0-0 0 0 0 3 4 1 2 0 1 11
TEAM................
Totals.............. 22-47 8-18 6-10 8 14 22 15 58 14 11 4 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-47 46.8% Game: 46.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-18 44.4% Game: 44.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-10 60.0% Game: 60.0% 2,2
--------------------------------------------------------------------------------
HOME TEAM: Georgetown 21-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 BOWMAN, Brandon..... f 4-6 1-2 3-6 1 0 1 3 12 2 2 0 1 25
32 GREEN, Jeff......... f 3-12 0-2 4-7 4 3 7 1 10 2 2 1 2 39
55 HIBBERT, Roy........ c 4-5 0-0 1-4 5 8 13 3 9 3 3 3 0 29
0 COOK, Ashanti....... g 3-6 1-3 0-0 1 2 3 0 7 3 5 0 2 32
2 Wallace, Jonathan... g 4-7 2-5 0-0 0 3 3 1 10 6 1 0 1 31
20 OWENS, Darrel....... 3-7 3-7 0-0 0 1 1 3 9 1 2 0 0 30
21 SAPP, Jessie........ 0-1 0-1 0-0 1 0 1 1 0 0 1 0 1 13
22 CRAWFORD, Tyler..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1 2 1
Totals.............. 21-44 7-20 8-17 13 18 31 12 57 17 17 4 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-44 47.7% Game: 47.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-20 35.0% Game: 35.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-17 47.1% Game: 47.1% 2,2
--------------------------------------------------------------------------------
Officials: John Cahill, Reggie Greenwood, Bob Donato
Technical fouls: Syracuse-None. Georgetown-None.
Attendance: 19594
Score by Periods 1st 2nd Total
Syracuse...................... 21 37 - 58
Georgetown.................... 36 21 - 57