Florida 75, Syracuse 70
Syracuse vs Florida (11/18/05 at Madison Square Garden, New York, NY)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Syracuse vs Florida
11/18/05 9:45 p.m. at Madison Square Garden, New York, NY
--------------------------------------------------------------------------------
VISITORS: Syracuse 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 ROBERTS, Terrence... f 6-16 0-1 0-0 5 2 7 3 12 3 3 1 1 37
34 NICHOLS, Demetris... f 8-16 5-10 3-4 1 4 5 3 24 2 2 0 1 36
13 WATKINS, Darryl..... c 2-5 0-0 0-0 3 5 8 3 4 0 1 4 1 37
03 McNAMARA, Gerry..... g 5-19 3-11 0-0 2 1 3 2 13 10 1 0 0 38
42 McCROSKEY, Louie.... g 2-7 0-0 1-2 3 6 9 5 5 2 4 0 1 28
21 ONUAKU, Arinze...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
23 DEVENDORF, Eric..... 3-7 0-3 4-4 1 1 2 3 10 0 3 0 0 16
24 GORMAN, Matt........ 1-2 0-0 0-0 1 0 1 0 2 0 1 0 0 3
30 WRIGHT, Josh........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 2 2 4
Totals.............. 27-72 8-25 8-10 18 22 40 19 70 17 15 5 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-72 37.5% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-25 32.0% Game: 32.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-10 80.0% Game: 80.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Florida 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 NOAH, Joakim........ f 4-6 0-0 4-6 2 5 7 1 12 2 1 2 4 25
42 HORFORD, Al......... f 5-7 0-0 1-4 0 4 4 1 11 2 2 2 0 32
02 BREWER, Corey....... c 2-9 0-3 1-4 2 7 9 2 5 4 3 1 2 36
11 GREEN, Taurean...... g 7-12 6-9 3-5 0 2 2 2 23 6 3 0 1 36
12 HUMPHREY, Lee....... g 4-9 4-9 1-4 2 2 4 1 13 2 2 0 0 35
04 MOSS, Adrian........ 0-0 0-0 1-2 1 0 1 2 1 0 0 0 0 6
15 HODGE, Walter....... 0-5 0-2 0-0 2 0 2 1 0 0 1 0 1 11
32 RICHARD, Chris...... 4-5 0-0 2-2 3 2 5 1 10 0 3 0 0 17
33 HUERTAS, David...... 0-0 0-0 0-0 0 1 1 2 0 0 2 0 0 2
TEAM................ 2 2
Totals.............. 26-53 10-23 13-27 12 25 37 13 75 16 17 5 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-53 49.1% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-23 43.5% Game: 43.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-27 48.1% Game: 48.1% 7,2
--------------------------------------------------------------------------------
Officials: Terry Moore, Ted Valentine, Les Jones
Technical fouls: Syracuse-DEVENDORF, Eric. Florida-HODGE, Walter.
Attendance: 8690
Score by Periods 1st 2nd Total
Syracuse...................... 44 26 - 70
Florida....................... 43 32 - 75
2K Sports College Hoops Classic Championship Game